Indiana Northwest - SCCA
Final Raw Time Results, #1 - Fling That Rust Off - Sun 04-17-2011
Timed Entries: 41
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XP 44 Jim McKamey 1998 Chevy Corvette 51.432 0.000 0.000
2 2 XP 144 Les Gabel 1998 Chevy Corvette 51.614 0.182 0.182
3m 1 XSSM 9 Ricardo Gonzales 1970 Porsche 914-6 GT 52.406 0.792 0.974
4m 1 ASP 62 Kevin Kirchoff 1993 Mazda RX7 53.629 1.223 2.197
5m 1 BSP 5 Michael Rink 2002 Porsche Boxter S 53.859 0.230 2.427
6 2 XSMF 42 Alex Samardzich 1994 Honda Civic 54.439 0.580 3.007
7m 1 STR 88 Steven Ruschak 1994 Mazda Miata 54.575 0.136 3.143
8m 1 STX 527 Lee Muhleman 2004 Subaru WRX 55.113 0.538 3.681
9 2 STR 8 Dale Norman 1994 Madza Miata 55.643 0.530 4.211
10m 3 XESP 14 Bill Fiegle 1994 Pontiac Formula 55.998 0.355 4.566
11 2 ASP 39 Joe Battista 2007 Porsche GT3 56.017 0.019 4.585
12m 3 STR 7 Jeff Fogg 2002 Honda S2000 56.029 0.012 4.597
13m 1 STU 25 John Orich 1999 BMW M3 56.220 0.191 4.788
14m 1 ST 52 Jarrett Orich 2001 Subaru Impreza 56.361 0.141 4.929
15 2 STU 187 Tim Roy 1997 BMW M3 56.371 0.010 4.939
16m 3 STU 13 Stuart Laks 2004 Subaru WRX STi 57.092 0.721 5.660
17 2 STX 709 Chuck Mamich 2011 Ford Mustang 57.233 0.141 5.801
18m 2 ST 17 Joshua Sanborn 2002 Ford ZX2 57.424 0.191 5.992
19m 1 GS 73 James Rose 2005 Dodge Neon SRT-4 57.641 0.217 6.209
20 2 GS 817 Mark Ormins 2008 Honda Civic 57.903 0.262 6.471
21m 1 FSP 05 Jason Gast 1976 Toyota Corolla 58.025 0.122 6.593
22m 2 FSP 105 Chuck Wheeler 1976 Toyota corolla 58.454 0.429 7.022
23m 1 DS 0 Shannon Bantz 2001 Audi TT 59.463 1.009 8.031
24 5 XES 94 Angela Bonner 1994 Madza Miata 59.881 0.418 8.449
25 7 XDSP 70 Garold Shaffer 1970 Porsche 914 60.406 0.525 8.974
26 6 XSTS 19 Connor Bowers 1993 Madza Miata 60.552 0.146 9.120
27 2 BSP 524 Brian Jackson 1970 Porsche 911 60.640 0.088 9.208
28m 2 DS 124 Keith Margraf 2008 Volkswagen R32 60.797 0.157 9.365
29m 4 STR 17 Edwin Bowers 2000 Mazda Miata 60.989 0.192 9.557
30 1 NDS 11 Sam Mouratides 2001 Audi TT 61.689 0.700 10.257
31 4 XHS 14 James Brzycki 2010 Subaru Legacy 62.338 0.649 10.906
32 2 NGS 95 Ben Wolfe-Perez 2005 Saturn Ion Redline 62.509 0.171 11.077
33m 3 NGS 77 David Shilling 2009 Honda Civic Si 62.686 0.177 11.254
34m 8 XSTSL 10 Linda Ruschak 1990 Mazda Miata 63.045 0.359 11.613
35m 10 XFP 39 Keith Ux 1973 MG midget 63.161 0.116 11.729
36 9 XBS 2 Ken Dennis 2007 Pontiac Solstice 64.145 0.984 12.713
37 4 NHS 15 Clint Schreiber 2008 Chevy Cobalt 65.704 1.559 14.272
38m 5 NGS 114 Henry Bradley 2003 Nissan Sentra SpecV 65.726 0.022 14.294
39m 6 NHS 4 Keith Wilkening 1985 Pontiac Fiero SE 68.219 2.493 16.787
40 3 STX 5 John Findeisen 2006 Audi A3 68.842 0.623 17.410
41 7 NHSL 177 Kayla Dennis 2011 Ford Fiesta 69.075 0.233 17.643
42m 3 FSP 25 Michael Schlundt 1976 Triumph Spitfire DNS
44m 5 STU 16 Bin (Rubin) Wu 2007 BMW 335i DNS

RETURN TO RESULTS PAGE