Indiana Northwest - SCCA
Pax Time Results, #7 - Touchdown! - Sun 09-09-2012
Timed Entries: 30
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XKM 51 Henry Phillips 2000 Trackmagic Shifter Kart 29.259 *0.952 27.854 0.000 0.000
2 1 HS 15 Michael Schlundt 1976 Triumph Spitfire 35.283 *0.799 28.191 0.337 0.337
3 1 STR 88 Steven Ruschak 1994 Mazda Meeyatuh 34.087 *0.835 28.462 0.271 0.608
4 2 HS 115 Jason Gast Spitfire 35.721 *0.799 28.541 0.079 0.687
5 2 STR 7 Jeff Fogg Madza Miata 34.984 *0.835 29.211 0.670 1.357
6 1 STX 527 Lee Muhleman 2004 Subaru WRX 35.632 *0.822 29.289 0.078 1.435
7 1 STC 17 Josh Sanborn 2002 Ford ZX2 35.797 *0.820 29.353 0.064 1.499
8 2 STX 0 Shannon Bantz 2001 Audi TT 35.730 *0.822 29.370 0.017 1.516
9 2 XASP 62 Kevin Kirchoff 1993 Mazda RX7 34.242 *0.863 29.550 0.180 1.696
10 1 STU 187 Tim Roy 1997 BMW M3 35.370 *0.841 29.746 0.196 1.892
11 1 NSTS 149 Kevin Horecky 1997 Mazda Miata 36.011 *0.827 29.781 0.035 1.927
12 3 XSMF 42 Alex Samardzich 1994 Honda Civic 35.036 *0.852 29.850 0.069 1.996
13 4 XSTF 74 Tom Sakowski 2012 Honda Fit 37.925 *0.794 30.112 0.262 2.258
14 2 STU 13 Stuart Laks 2004 Subaru WRX STi 36.105 *0.841 30.364 0.252 2.510
15 3 STR 8 Edwin Bowers 2000 Mazda Miata 36.466 *0.835 30.449 0.085 2.595
16 2 NSTX 06 Donald Martz 2001 Audi TT 37.058 *0.822 30.461 0.012 2.607
17 5 XDSP 70 Garold Shaffer 1970 Porsche 914 35.797 *0.851 30.463 0.002 2.609
18 6 XCSP 52 Gabe Argenta 1993 Mazda Miata 35.822 *0.857 30.699 0.236 2.845
19 3 NDS 11 Vishad Patel 2012 Subaru WRX 38.143 *0.821 31.315 0.616 3.461
20 7 XAS 1 Jason Jacobs 2003 Chevrolet Corvette 37.274 *0.844 31.459 0.144 3.605
21 3 HS 4 Keith Wilkening 1985 Pontiac Fiero SE 39.409 *0.799 31.487 0.028 3.633
22 4 HS 1 Brian Bergeron 2000 Chevy Cavalier 39.788 *0.799 31.790 0.303 3.936
23 2 STC 77 John Findeisen 2009 Scion tC 39.637 *0.820 32.502 0.712 4.648
24 4 NHS 5 Robert Hootman 2000 Chevy Cavalier 41.745 *0.799 33.354 0.852 5.500
25 8 XDS 3 Thomas Schlundt Mini Cooper S 40.736 *0.821 33.444 0.090 5.590
26 5 NSTC 12 Bryan Baker 1992 Honda Accord 40.941 *0.820 33.571 0.127 5.717
27 6 NSTS 49 Earl Horecky 1997 Mazda Miata 40.656 *0.827 33.622 0.051 5.768
28 7 NFS 4 Kyle Novak 1995 Ford Mustang 41.570 *0.825 34.295 0.673 6.441
29 8 NSS 11 Jim Johnson 2005 Lotus Elise 40.264 *0.858 34.546 0.251 6.692
30 5 HS 41 Edward Perosky 1972 MG Midget 46.554 *0.799 37.196 2.650 9.342
86 3 STU 3 Wojtek Burek 2010 Subaru Impreza DNS *0.841
87 4 STU 15 Michael Lane 2005 Subaru Impreza WRX STi DNS *0.841