Indiana Northwest - SCCA
Final Raw Time Results, #7 - Touchdown! - Sun 09-09-2012
Timed Entries: 30
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XKM 51 Henry Phillips 2000 Trackmagic Shifter Kart 29.259 0.000 0.000
2 1 STR 88 Steven Ruschak 1994 Mazda Meeyatuh 34.087 4.828 4.828
3 2 XASP 62 Kevin Kirchoff 1993 Mazda RX7 34.242 0.155 4.983
4 2 STR 7 Jeff Fogg Madza Miata 34.984 0.742 5.725
5 3 XSMF 42 Alex Samardzich 1994 Honda Civic 35.036 0.052 5.777
6 1 HS 15 Michael Schlundt 1976 Triumph Spitfire 35.283 0.247 6.024
7 1 STU 187 Tim Roy 1997 BMW M3 35.370 0.087 6.111
8 1 STX 527 Lee Muhleman 2004 Subaru WRX 35.632 0.262 6.373
9 2 HS 115 Jason Gast Spitfire 35.721 0.089 6.462
10 2 STX 0 Shannon Bantz 2001 Audi TT 35.730 0.009 6.471
11 1 STC 17 Josh Sanborn 2002 Ford ZX2 35.797 0.067 6.538
12 5 XDSP 70 Garold Shaffer 1970 Porsche 914 35.797 0.000 6.538
13 6 XCSP 52 Gabe Argenta 1993 Mazda Miata 35.822 0.025 6.563
14 1 NSTS 149 Kevin Horecky 1997 Mazda Miata 36.011 0.189 6.752
15 2 STU 13 Stuart Laks 2004 Subaru WRX STi 36.105 0.094 6.846
16m 3 STR 8 Edwin Bowers 2000 Mazda Miata 36.466 0.361 7.207
17 2 NSTX 06 Donald Martz 2001 Audi TT 37.058 0.592 7.799
18 7 XAS 1 Jason Jacobs 2003 Chevrolet Corvette 37.274 0.216 8.015
19 4 XSTF 74 Tom Sakowski 2012 Honda Fit 37.925 0.651 8.666
20 3 NDS 11 Vishad Patel 2012 Subaru WRX 38.143 0.218 8.884
21 3 HS 4 Keith Wilkening 1985 Pontiac Fiero SE 39.409 1.266 10.150
22 2 STC 77 John Findeisen 2009 Scion tC 39.637 0.228 10.378
23 4 HS 1 Brian Bergeron 2000 Chevy Cavalier 39.788 0.151 10.529
24 8 NSS 11 Jim Johnson 2005 Lotus Elise 40.264 0.476 11.005
25 6 NSTS 49 Earl Horecky 1997 Mazda Miata 40.656 0.392 11.397
26 8 XDS 3 Thomas Schlundt Mini Cooper S 40.736 0.080 11.477
27 5 NSTC 12 Bryan Baker 1992 Honda Accord 40.941 0.205 11.682
28 7 NFS 4 Kyle Novak 1995 Ford Mustang 41.570 0.629 12.311
29 4 NHS 5 Robert Hootman 2000 Chevy Cavalier 41.745 0.175 12.486
30 5 HS 41 Edward Perosky 1972 MG Midget 46.554 4.809 17.295
86 3 STU 3 Wojtek Burek 2010 Subaru Impreza DNS
87 4 STU 15 Michael Lane 2005 Subaru Impreza WRX STi DNS