Indiana Northwest - SCCA
Final Raw Time Results, #8 - Leaves Are Falling - Sun 10-07-2012
Timed Entries: 33
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSM 9 Ricardo Gonzales 1970 Porsche 914-6 GT 49.119 0.000 0.000
2 2 XASP 62 Kevin Kirchoff 1993 Mazda RX7 49.599 0.480 0.480
3 1 XSTR 88 Steven Ruschak 1994 Mazda Meeyatuh 49.673 0.074 0.554
4 1 FP 0 Shannon Bantz 2001 Audi TT 50.322 0.649 1.203
5 5 XSMF 42 Alex Samardzich 1994 Honda Civic 51.178 0.856 2.059
6 3 XSTU 187 Tim Roy 1997 BMW M3 51.311 0.133 2.192
7m 4 XAS 643 Dave Finchum 1999 Chevorlet Corvette 51.363 0.052 2.244
8 4 NDP 26 alex hamielec miata 51.967 0.604 2.848
9 5 NDP 126 richard hamielec miata 52.112 0.145 2.993
10 1 STC 17 Josh Sanborn 2002 Ford ZX2 52.210 0.098 3.091
11 1 NSTS 149 Kevin Horecky 1997 Mazda Miata 52.318 0.108 3.199
12 1 HS 15 Michael Schlundt 1976 Triumph Spitfire 52.378 0.060 3.259
13 2 FP 39 Keith Ux 1973 MG midget 53.259 0.881 4.140
14 1 STX 8 Steve Stanford 2010 Chevrolet Camaro 53.374 0.115 4.255
15 3 NCS 86 Christian Cwik 2013 Scion FR-S 53.578 0.204 4.459
16 2 HS 86 Jason Gast Mini 53.721 0.143 4.602
17 2 STX 81 Keith Wilkening 1985 Pontiac Fiero SE 53.986 0.265 4.867
18 2 SSM 39 Joe Battista 1973 Porsche 911 54.205 0.219 5.086
19 3 HS 6 Chuck Wheeler 2009 Mini Cooper 54.214 0.009 5.095
20 2 NDS 11 Vishad Patel 2012 Subaru WRX 54.266 0.052 5.147
21 7 XSTRL 8 Linda Ruschak 1999 Mazda Miata 54.530 0.264 5.411
22 9 NFP 06 Donald Martz 2001 Audi TT 54.556 0.026 5.437
23 10 XCSP 52 Gabe Argenta 1993 Mazda Miata 54.786 0.230 5.667
24 8 XES 94 Angela Bonner 1994 Madza Miata 55.120 0.334 6.001
25 6 XSTF 74 Tom Sakowski 2012 Honda Fit 55.345 0.225 6.226
26 6 NDS 1 John Glynn 2008 Mazda Speed3 55.784 0.439 6.665
27 9 XSTRL 81 Linda Rushack miata 55.806 0.022 6.687
28 2 STC 7 David Shilling Acura Integra 57.107 1.301 7.988
29 7 NSTC 12 Bryan Baker 1992 Honda Accord 57.397 0.290 8.278
30 8 NFS 4 Kyle Novak 1995 Ford Mustang 57.860 0.463 8.741
31 10 NSTX 8 Thomas Nueros 2003 Subaru WRX 58.346 0.486 9.227
32 11 NGS 7 Milko Kasil 2007 Subaru Impreza 59.133 0.787 10.014
33 12 NHS 9 Robert Hootman 2000 Chevy Cavalier 83.996 24.863 34.877
34 11 XXP 94 tom green datsun DNF
35 13 NKM 1 brad martin kart DNF