Indiana Northwest - SCCA
Final Raw Time Results, #9 - Charity Event - Sun 10-11-2015
Timed Entries: 79
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 XKM 51 Henry Phillips 2000 Trackmagic Shifter Kart 30.254 0.000 0.000
2 1 FM 34 James Rose 1934 Ford Dwarf Sedan 32.932 2.678 2.678
3 2 FM 834 Chris Brake 1934 Ford Dwarf Sedan 34.019 1.087 3.765
4 1 SMF 186 Jason Gast 1999 Mercury Cougar 34.136 0.117 3.882
5 1 XP 0 Shannon Bantz 2001 Audi tt 34.280 0.144 4.026
6 2 SMF 42 Alex Samardzich 1994 Honda Civic 34.390 0.110 4.136
7 2 XP 172 Steve Bollinger 1990 Mazda Miata 34.606 0.216 4.352
8 4 XASP 62 Kevin Kirchoff 1993 Mazda RX7 34.647 0.041 4.393
9 1 NDSP 5 Alex Evanich 2004 Mazda Rx8 34.723 0.076 4.469
10 3 XP 72 Ross Bollinger 1991 Mazda Miata 34.854 0.131 4.600
11 3 XCAMS 10 Rich Hammond 2007 Pontiac Solstice GXP 34.961 0.107 4.707
12 1 CSP 52 Gabe Argenta 1993 MATCHBOX Car 35.225 0.264 4.971
13 1 XCS 33 Nicholas Zelisko 2006 Mazda Miata 35.300 0.075 5.046
14 1 STU 187 Tim Roy 1997 BMW M3 35.389 0.089 5.135
15 1 SM 114 Stefanie Stribling 1999 Honda Civic 35.444 0.055 5.190
16 3 SMF 14 Daniel Vang 1999 Honda civic 35.566 0.122 5.312
17 5 XHC 68 Michael Schlundt 1968 Triumph Spitfire 35.695 0.129 5.441
18 1 STX 7 Gurraj Chhokar 2013 Scion FR-S 36.029 0.334 5.775
19 1 STR 7 Jeff Fogg 2002 Honda S2000 36.053 0.024 5.799
20 4 XP 90 Brian Bergeron 2001 Audi tt 36.200 0.147 5.946
21 2 STU 13 Stuart Laks 2004 Subaru WRX STI 36.334 0.134 6.080
22 5 NASP 51 Andrzej Luberda 2008 Subaru Impreza STI 36.483 0.149 6.229
23 2 STR 34 Tom Riley 2008 Honda S2000 CR 36.581 0.098 6.327
24 1 ESP 03 Ron Spear 2011 Ford Mustang GT 36.604 0.023 6.350
25 1 FS 11 Vishad Patel 2011 BMW 335i 36.608 0.004 6.354
26 2 FS 91 Benjamin Deneweth 2008 BMW 135i 36.765 0.157 6.511
27 1 SSM 6 Keith Wilkening 1968 Triumph Spitfire 36.775 0.010 6.521
28 2 ESP 14 William Fiegle 1994 Pontiac Formula 36.977 0.202 6.723
29 3 STR 121 Joe Tassone 1994 Mazda Miata R 37.025 0.048 6.771
30 2 SM 01 Jake Deckinga 2001 Subaru Impreza 2.5rs 37.062 0.037 6.808
31 2 NSTS 11 Kyle Halley 1997 Honda civic 37.106 0.044 6.852
32 6 XSTS 111 Kevin Zelisko 1989 Suzuki Swift Gti 37.129 0.023 6.875
33 3 FS 187 Steve Jackson 2013 Chevrolet Camaro SS 1LE 37.165 0.036 6.911
34 1 HS 8 Steven Stanford 2013 Chevrolet Sonic 37.417 0.252 7.163
35 2 HS 66 Gary Nielsen 2004 Ford Focus SVT 37.431 0.014 7.177
36 1 BSP 659 Buz Browne 2003 Porsche Boxster S 37.465 0.034 7.211
37 1 GS 37 Brian Zelisko 2015 Volkswagen GTI 37.508 0.043 7.254
38 4 STR 27 John Glynn 2001 Honda S2000 37.605 0.097 7.351
39 2 SSM 13 Brett Bucksbarg 1993 Mazda RX7 37.706 0.101 7.452
40 2 STX 42 Erika Engler 2004 Volkswagen R32 37.755 0.049 7.501
41 2 CSP 44 Benjamin Mayhew 1995 Mazda Miata 37.871 0.116 7.617
42 1 DS 722 Rob Hanson 2013 Subaru WRX 37.922 0.051 7.668
43 3 SM 14 Maggie Vang 1999 Honda civic 37.974 0.052 7.720
44 2 BSP 524 Brian Jackson 1970 Porsche 911 38.141 0.167 7.887
45 8 NASP 77 Chris Doolin 1993 Mazda RX-7 38.234 0.093 7.980
46 2 DS 7 Milko Kasic 2015 Subaru WRX 38.371 0.137 8.117
47 3 NES 6 Brandon Irwin 2001 Mazda Miata 38.383 0.012 8.129
48 2 GS 11 Gary Wallace 2013 Ford Focus ST 38.607 0.224 8.353
49 4 NGS 18 Brian Johnson 2015 Volkswagen GTI 38.768 0.161 8.514
50 9 NDSP 21 Kendall Evans 2008 Mazda MazdaSpeed3 38.781 0.013 8.527
51 7 XES 94 Angela Bonner 1994 Mazda Miata 38.990 0.209 8.736
52 10 NESP 186 Eric Naumann 2015 Ford Mustang GT 39.274 0.284 9.020
53 4 FS 78 Jay Sealy 2013 Dodge Challenger 39.446 0.172 9.192
54 18 NASP 39 Brandon Mihal 2012 Subaru Imoreza wrx 39.515 0.069 9.261
55 6 NDS 93 Joseph Crisan 2011 Mini Cooper S 39.966 0.451 9.712
56 19 NSMF 1 Zachary Beaver 2000 Honda Civic Si 40.135 0.169 9.881
57 15 NSTR 97 Jack Bort 2003 Honda S2000 40.235 0.100 9.981
58 20 NDSP 30 Matthew Griffin 2014 Ford Focus ST 40.309 0.074 10.055
59 16 NSTR 22 Travis Buckley 2003 Honda s2000 40.348 0.039 10.094
60 3 HS 71 Lee Witkowski 2011 Honda CRZ 40.415 0.067 10.161
61 7 NSTF 11 Zach Weibl 2008 Scion xD 40.571 0.156 10.317
62 24 NBSP 68 Alex Block 1992 Porsche 968 40.584 0.013 10.330
63 12 NCAMT 79 Michael Mann 1979 Pontiac Trans Am 40.588 0.004 10.334
64 14 NCAMT 81 Karl Rademacher 1981 Pontiac Trans Am 40.814 0.226 10.560
65 8 XCAMT 1 Chuck Wheeler 2003 Chevrolet S10 41.082 0.268 10.828
66 22 NSTU 11 Emad Daoud 2010 Nissan 350z 41.118 0.036 10.864
67 9 XDSP 84 Cy Price 1993 Mazda Miata 41.587 0.469 11.333
68 3 GS 525 Matthew Leus 1989 Merkur XR4TI 41.683 0.096 11.429
69 21 NBS 9 Sean Najarro 2006 Subaru WRX STI 41.990 0.307 11.736
70 13 NSTF 1 Gene Weibl 2008 Scion xD 41.992 0.002 11.738
71 11 NHS 88 Rick Ruiz 1987 Datsun 200sx 42.025 0.033 11.771
72 17 NHS 11 Brandon Akers 2006 Kia Spectra EX 42.720 0.695 12.466
73 25 NDSP 43 Julian Rojas 2006 Audi A4 42.831 0.111 12.577
74 23 NFS 17 Louis Oseguera 2012 Chevrolet Camaro LT1 43.036 0.205 12.782
75 26 NSTR 840 Lindzie Bernhard 2006 Mazda Miata 43.670 0.634 13.416
76 27 NESP 17 Kenneth Smith 2014 Ford Mustang 45.128 1.458 14.874
77 28 NCSP 17 Anthony Alvarez 1990 Mazda Miata 45.216 0.088 14.962
78 30 NESP 20 Charles Walker 2015 Ford Mustang GT 48.279 3.063 18.025
79 29 NGS 1 Isiah Alleyne 2000 Pontiac Bonnville 50.744 2.465 20.490
80 31 NSM 12 Edtwan Tucker 1991 Ford Mustang gt DNF