Indiana Northwest - SCCA
Final Raw Time Results, #8 - Final Countdown - Sat 10-14-2017
Timed Entries: 43
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 BS 95 Allen Vitkus 2017 Ford Focus RS 41.996 0.000 0.000
2 2 BS 88 Christian Cwik 2017 Ford Focus RS 43.136 1.140 1.140
3 1 STR 33 Nicholas Zelisko 2006 Mazda Miata 43.226 0.090 1.230
4 1 SMS 42 Alex Samardzich 1994 Honda Civic 43.242 0.016 1.246
5 2 SMS 1 Andrzej Luberda 2008 Subaru Impreza STI 44.947 1.705 2.951
6 1 GS 242 David Tyssen 2014 Volkswagen Jetta GLI 44.989 0.042 2.993
7 2 GS 18 Brian Johnson 2015 Volkswagen GTI 45.117 0.128 3.121
8 1 STX 95 Stefanie Brake 2015 Mini Countryman S 45.189 0.072 3.193
9 1 FS 11 Vishad Patel 2014 BMW M235i 45.198 0.009 3.202
10 1 ES 52 Gabe Argenta 1996 Mazda Miata MX-5 45.201 0.003 3.205
11 6 XASP 62 Kevin Kirchoff 1993 Mazda RX7 45.278 0.077 3.282
12 2 STX 195 Kevin Zelisko 2015 Mini Countryman S 45.307 0.029 3.311
13 2 STR 121 Joe Tassone 1994 Mazda Miata R 45.487 0.180 3.491
14 7 XBSP 143 Paul Hieb 2007 BMW M Coupe 45.810 0.323 3.814
15 3 GS 11 Gary Wallace 2013 Ford Focus ST 45.932 0.122 3.936
16 1 NSTX 11 Bill Mitchell 1987 BMW 325is 46.531 0.599 4.535
17 3 SMS 2 Travis Behnke 2017 Ford Focus ST 46.610 0.079 4.614
18 4 XCAMC 37 Brian Zelisko 2000 Chevrolet Camaro 46.646 0.036 4.650
19 2 FS 91 Benjamin Deneweth 2008 BMW 135i 46.725 0.079 4.729
20 3 NSTX 116 David Rippe 2015 Mazda 3 46.754 0.029 4.758
21 3 XHCS 15 Michael Schlundt 1974 Triumph spitfire 47.111 0.357 5.115
22 2 XDS 23 Justin Ritter 2005 BMW 330ci 47.166 0.055 5.170
23 3 BS 24 Sean Najarro 2006 Subaru Impreza WRX STI 47.245 0.079 5.249
24 5 XSTP 6 Kyle Novak 2005 Ford Mustang 47.258 0.013 5.262
25 1 XHS 66 Gary Nielsen 2004 Ford Focus SVT 47.906 0.648 5.910
26 1 HS 525 Matthew Leus 1993 Nissan nx2000 48.033 0.127 6.037
27 2 NESL 25 Autumn Nope 1996 Mazda Miata 48.172 0.139 6.176
28 1 HCR 11 Chuck Wheeler 1972 Opel Gt 48.174 0.002 6.178
29 5 NESP 666 Greg Cassaday 1996 Lincoln town car 48.869 0.695 6.873
30 1 CAMT 1981 John Glynn 1981 Pontiac Trans Am 49.092 0.223 7.096
31 2 HCR 1 Jason Gast 1972 Opel Gt 49.236 0.144 7.240
32 4 NHS 77 Tomasz Zembrowski 2003 Pontiac Vibe GT 49.410 0.174 7.414
33 2 ES 49 Ken Stout 1994 Mazda Miata 49.557 0.147 7.561
34 8 XSMF 78 Jeremiah Hatcher 1991 Ford Festiva 50.191 0.634 8.195
35 1 LDSL 59 Linda Ruschak 2013 Subaru BRZ 50.314 0.123 8.318
36 4 SMS 88 Rick Ruiz 1988 Toyota Hilux 50.731 0.417 8.735
37 2 CAMT 81 Travis Cassaday 1981 Pontiac Trans Am 51.851 1.120 9.855
38 6 NFS 22 Derek Keilman 2015 Chevrolet Camaro SS 1LE 52.162 0.311 10.166
39 7 NCS 33 John Panek 2008 Mazda MX-5 53.898 1.736 11.902
40 8 NBSL 7 Katrina Fogg 2002 Honda S2000 54.459 0.561 12.463
41 9 NGS 012 Jake White 2006 Chevrolet cobalt ss 60.645 6.186 18.649
42 10 NSMS 117 Michael White 2017 Subaru WRX STi 69.421 8.776 27.425
43 11 NSMS 20 Gabriel Davenport 1998 Acura Integra 74.328 4.907 32.332
44 9 XFM 34 James Rose 1934 Ford Dwarf Sedan DNF
240 5 SMS 39 Brandon Mihal 2015 Subaru WRX STI DNS