Indiana Northwest - SCCA
Final Raw Time Results, #8 - Hit 'cha with the BLUE Lights! - Sun 10-21-2018
Timed Entries: 45
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ASP 162 Nicholas Zelisko 43.385 0.000 0.000
2 2 ASP 62 Kevin Kirchoff 44.295 0.910 0.910
3 5 XEM 98 McKamay Jim 44.437 0.142 1.052
4 1 SMS 52 Gabe Argenta 44.717 0.280 1.332
5 2 XSTR 121 Joe Tassone 44.787 0.070 1.402
6 2 SMS 39 Brandon Mihal 45.014 0.227 1.629
7 1 ES 150 Kevin Zelisko 45.593 0.579 2.208
8 2 ES 6 Brandon Irwin 45.677 0.084 2.292
9 1 BS 95 Allen Vitkus 45.908 0.231 2.523
10 1 GS 242 David Tyssen 46.069 0.161 2.684
11 1 XDS 23 Justin Ritter 46.265 0.196 2.880
12 2 NSTH 3 Niklas Gustafson 46.345 0.080 2.960
13 7 XKM 95 Alex Samardzich 46.381 0.036 2.996
14 1 HS 999 Travis Cassaday 46.465 0.084 3.080
15 1 NCS 104 Scott Baker 46.529 0.064 3.144
16 1 FS 11 Vishad Patel 46.708 0.179 3.323
17 3 SMS 62 John Glynn 47.018 0.310 3.633
18 2 GS 18 Brian Johnson 47.173 0.155 3.788
19 2 HS 86 Dean Clason 47.382 0.209 3.997
20 3 ES 50 Brendan Bogan 47.669 0.287 4.284
21 4 SMS 2 jeff fogg nicks civic 47.733 0.064 4.348
22 3 XHCR 186 Jason Gast 47.782 0.049 4.397
23 4 XSTX 88 rick ruiz prelude 48.104 0.322 4.719
24 2 BS 24 Sean Najarro 48.185 0.081 4.800
25 1 STP 15 Michael Schlundt 48.491 0.306 5.106
26 6 XCAMC 37 Brian Zelisko 48.713 0.222 5.328
27 3 NHS 81 Jonathan Naumann 48.888 0.175 5.503
28 5 NSTX 77 Kurtis Urbahns 49.106 0.218 5.721
29 2 FS 10 Chuck Wheeler 49.365 0.259 5.980
30 3 HS 525 Matthew Leus 49.416 0.051 6.031
31 4 NGS 21 Zachery Miller 49.560 0.144 6.175
32 8 XSSM 92 Keith Wilkening 50.065 0.505 6.680
33 4 ES 49 Ken Stout 50.321 0.256 6.936
34 6 NDS 14 Todd Sobczak 50.671 0.350 7.286
35 5 SMS 666 Greg Cassaday 50.899 0.228 7.514
36 5 ES 22 Derek Keilman 51.681 0.782 8.296
37 2 STP 115 Kyle Deutsch 52.280 0.599 8.895
38 9 NJB 28 Luke Samardzich 53.460 1.180 10.075
39 3 FS 01 Jay Sealy 53.559 0.099 10.174
40 7 NHS 14 dennis michiels tibby 54.478 0.919 11.093
41 8 NHS 13 wiliam bosgraaf dodge caliber 56.321 1.843 12.936
42 10 NGSL 24 Veronica Newberg 57.927 1.606 14.542
43 12 NSTH 144 saman bagheri farahani subaru 58.756 0.829 15.371
44 11 NCAMT 7 mike collins stang 58.988 0.232 15.603
45 13 NHS 444 wayne springer 67.003 8.015 23.618
46 14 NFS 4 brad evans caddy DNF
48 9 XSTH 144 Saman Farahani DNS