Indiana Northwest - SCCA
Pax Time Results - Sunday Sunday Funday! - Sun 06-24-2018
Timed Entries: 44
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 AS 390 William Damhoff 2003 Chevrolet Corvette Z06 35.110 *0.814 28.579 0.000 0.000
2 2 AS 165 David 'FiveCar' Finchum 2004 Chevrolet Corvette Z06 35.697 *0.814 29.057 0.478 0.478
3 1 XSS 05 Jim Johnson 2005 Lotus Elise 36.459 *0.817 29.787 0.730 1.208
4 2 XSTR 121 Joe Tassone 1994 Mazda Miata R 36.218 *0.823 29.807 0.020 1.228
5 1 HS 999 Travis Cassaday 2008 Honda Civic SI 38.743 *0.781 30.258 0.451 1.679
6 1 ES 7 Max Houck 1994 Mazda Miata 38.632 *0.787 30.403 0.145 1.824
7 2 ES 150 Kevin Zelisko 1986 Pontiac Fiero gt 38.756 *0.787 30.501 0.098 1.922
8 1 SMS 13 Nicholas Zelisko 2007 Honda Civic 36.266 *0.844 30.608 0.107 2.029
9 3 XSTU 13 Stuart Laks 2004 Subaru WRX STI 37.571 *0.824 30.958 0.350 2.379
10 3 ES 50 Stefanie Brake 1986 Pontiac Fiero gt 39.394 *0.787 31.003 0.045 2.424
11 2 SMS 3 Gabe Argenta 2007 Honda Civic 36.894 *0.844 31.138 0.135 2.559
12 2 HS 706 Dan Simms 2012 Chevrolet Cruze 39.915 *0.781 31.173 0.035 2.594
13 3 SMS 2 Travis Behnke 2013 Subaru BoxerRwdZenith 37.096 *0.844 31.309 0.136 2.730
14 3 HS 525 Matthew Leus 1993 Nissan nx2000 40.186 *0.781 31.385 0.076 2.806
15 4 XFM 34 James Rose 1934 Ford Dwarf Sedan 34.742 *0.904 31.406 0.021 2.827
16 1 STX 116 David Rippe 2015 Mazda 3 38.720 *0.813 31.479 0.073 2.900
17 5 XXP 67 Michael Schlundt 1974 Triumph Spitfire 35.623 *0.884 31.490 0.011 2.911
18 1 HCR 11 Chuck Wheeler 1972 Opel Gt 39.091 *0.812 31.741 0.251 3.162
19 2 STX 11 Bill Mitchell 1987 BMW 325is 39.070 *0.813 31.763 0.022 3.184
20 4 SMS 31 Nick Green 2004 Mistubishi Evo 8 38.038 *0.844 32.104 0.341 3.525
21 2 HCR 111 Jason Gast 1972 Opel GT 39.540 *0.812 32.106 0.002 3.527
22 1 CAMC 22 Derek Keilman 2015 Chevrolet Camaro SS 1LE 39.412 *0.816 32.160 0.054 3.581
23 2 CAMC 14 William Fiegle 1994 Pontiac Formula 39.670 *0.816 32.370 0.210 3.791
24 1 NAS 1 Mike Kosinski Porsche 911 39.891 *0.814 32.471 0.101 3.892
25 3 STX 400 Anthony Brinkman 2015 Ford Focus ST 39.947 *0.813 32.476 0.005 3.897
26 1 BS 173 Keith Wilkening Nissan 370Z 40.220 *0.808 32.497 0.021 3.918
27 2 BS 73 Andy Zeman 2010 Nissan 370Z 40.974 *0.808 33.107 0.610 4.528
28 2 NAS 22 Zachary Green 2002 Chevrolet Corvette Z06 41.059 *0.814 33.422 0.315 4.843
29 6 XDS 93 Joseph Crisan 2011 Mini Cooper S 42.437 *0.794 33.695 0.273 5.116
30 4 STX 87 Jake White 2006 Chevrolet cobalt ss 41.543 *0.813 33.774 0.079 5.195
31 7 XFS 3 Rick Green 2014 BMW 435 42.425 *0.797 33.812 0.038 5.233
32 5 SMS 117 Michael White 2017 Subaru WRX STi 40.354 *0.844 34.058 0.246 5.479
33 3 NGS 27 Aristide Cioe 2017 Ford Focus ST 43.565 *0.786 34.242 0.184 5.663
34 4 NDS 18 Aaron Baublitz 2013 Subaru WRX 43.416 *0.794 34.472 0.230 5.893
35 6 SMS 666 Greg Cassaday 1996 Lincoln town car 40.913 *0.844 34.530 0.058 5.951
36 5 NSTR 144 Saman Farahani 2017 Mazda MX-5 42.114 *0.823 34.659 0.129 6.080
37 3 HCR 1 Jay Sealy 1972 Opel GT 43.311 *0.812 35.168 0.509 6.589
38 8 XSTP 49 Kyle Deutsch 1998 Ford Mustang 43.877 *0.815 35.759 0.591 7.180
39 6 NBS 1 Mike Dilag Nissan 370z 44.494 *0.808 35.951 0.192 7.372
40 7 NHS 26 Steve Wallskog 1992 Volvo 940 46.843 *0.781 36.584 0.633 8.005
41 8 NBSL 14 Eliza Tserpelis 2002 Honda S2000 45.350 *0.808 36.642 0.058 8.063
42 9 NHS 13 William Bosgroot 2007 Dodge Caliber 49.831 *0.781 38.918 2.276 10.339
43 10 NFS 11 Louie Cioe 1995 Ford Mustang 49.796 *0.797 39.687 0.769 11.108
44 11 NBS 13 Wayne Springer Nissan 370z 59.809 *0.808 48.325 8.638 19.746
4510
XXX
84George Rogge
1984 Dodge Rampage
DNS



45 9 XEM 98 ????? ????? Fiero-ish DNS *0.894