INR-SCCA
Final Results
2023 Hoosier Challenge
9/17/2023
Total Registered: 128, with Times: 127
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SS - Super Street - Entries:6 Trophies:2Times Total Diff
1 SS 196 Jae Hun Choi 2022 Hyundai Elantra N The Maneul 53.211 56.782(1) 53.265 52.652 52.266   52.266  
2 SS 173 Scott Baker 2023 Chevrolet Corvette 43.114 53.357 53.265 52.917 52.268 52.349 52.268 (0.002)
3 SS 11 Jim Johnson 2021 Chevrolet Corvette 54.276 53.561 52.746 52.812 52.872   52.746 (0.478)
4 SS 73 Michael White 2023 Chevrolet Corvette 54.710 53.266 55.911(1) 53.065 53.542   53.065 (0.319)
5 SS 96 Michael Young 2023 Chevrolet Corvette 59.234(1) 54.912 55.100 53.302 53.419   53.302 (0.237)
6 SS 97 Masao Garcia 2015 Porsche Cayman S 58.808 58.955 56.809 56.051 56.263   56.051 (2.749)
AS - A Street - Entries:2 Trophies:1Times Total Diff
1 AS 44 Chris Shieldsmith 2023 Porsche 718 Boxster T 52.606 RRN 51.772 51.654 51.567 51.378 51.378  
2 AS 25 Darren Daubenspeck 2011 Chevrolet Corvette GS 56.462 54.207 53.308 52.833 53.360   52.833 (1.455)
BS - B Street - Entries:4 Trophies:2Times Total Diff
1 BS 157 john robins 09 boxter porsche 56.225 56.072 55.395 56.057 55.388   55.388  
2 BS 3 James DaPuzzo 2002 Chevrolet Corvette - Base 56.397 55.785 55.944 55.383 55.530   55.530 (0.142)
3 BS 88 Charles Tashiro 2023 Toyota GR Supra 3.0 Premium 60.130 58.401 58.059 56.862 56.573   56.573 (1.043)
4 BS 31 Jeff McGrew 2017 Jaguar F-Type 59.008 RRN 58.050 58.195 58.103 58.717 58.050 (1.477)
CS - C Street - Entries:7 Trophies:3Times Total Diff
1 CS 67 Daniel Isbell 2016 Mazda MX-5 Miata 57.354 57.988 61.202 57.088 56.014   56.014  
2 CS 27 Jeff Fogg 2002 Honda S2000 60.464 58.714 58.476 59.663(1) 57.133   57.133 (1.119)
3 CS 17 Michael James 2021 Mazda Mx-5 61.569 60.929 60.241(1) 63.127(1) 57.700   57.700 (0.567)
4 CS 2 chuck wheeler prosche boxter 61.375 61.932 60.832 61.282 59.834   59.834 (2.134)
5 CS 84 Lee Miller 2012 Mazda Miata 61.743 61.041 63.386(1) 60.624 64.388(1)   60.624 (0.790)
6 CS 7 Milko Kasic 2023 Mazda MX-5 Miata 64.612 62.847 RRN 61.598 61.245 61.322 61.245 (0.621)
7 CS 32 Hayden Lowe 2023 Mazda Miata 66.648 64.140 62.226 62.243 75.221   62.226 (0.981)
DS - D Street - Entries:6 Trophies:2Times Total Diff
1 DS 461 Keith Hagen 2017 Ford Focus RS 54.966 55.388 55.283 54.343 54.195   54.195  
2 DS 65 Matthew Adams 2020 Ford Mustang 67.335 59.781(1) 56.193 55.751 55.368   55.368 (1.173)
3 DS 54 Cathy Kenny 2019 Honda Civic Type R 59.885(1) 57.973 57.621(1) 55.414 55.406   55.406 (0.038)
4 DS 62 Kevin Kirchoff 2023 Subaru BRZ 59.045(1) 55.701 55.894 55.622 56.673   55.622 (0.216)
5 DS 147 Da Chang 2022 Hyundai Elantra N 57.288 56.425 56.725 56.957 56.284   56.284 (0.662)
6 DS 61 Jay Sealy 2017 Ford Focus RS 62.959(1) 58.819 58.386 56.540 61.301(2)   56.540 (0.256)
ES - E Street - Entries:6 Trophies:2Times Total Diff
1 ES 149 Nicholas Zelisko 1999 Mazda Miata 57.551 56.580 55.455 54.821 55.171   54.821  
2 ES 49 Jodie Boy 1999 Mazda Miata 59.236 58.886 57.729 56.800 57.058   56.800 (1.979)
3 ES 244 Conrad Adams 2005 Mazda MX-5 Miata 59.110 58.338 57.964 57.306 58.105   57.306 (0.506)
4 ES 4 Andrew Miller 1999 Mazda Miata 61.216 60.284 60.319 59.132 58.975   58.975 (1.669)
5 ES 19 Colin Faucett 1996 Mazda Miata M Edition 59.196 59.131 59.624 59.214 60.052   59.131 (0.156)
6 ES 9 Bruce Faucett 1996 Mazda Miata M Edition 63.364 63.824 62.724 64.239 63.036   62.724 (3.593)
FS - F Street - Entries:3 Trophies:1Times Total Diff
1 FS 51 Chris Wheatley 2018 Chevrolet Camaro SS 1LE 58.483 68.366 56.787 56.231 RRN 54.992 54.992  
2 FS 92 Milo Mossman 2021 Chevrolet Camaro SS 1LE 57.363 57.074 63.573 56.978 55.114   55.114 (0.122)
3 FS 828 Matthew Leus 2018 Ford Shelby GT350 62.417 57.564 56.854 57.412 59.008(1)   56.854 (1.740)
GS - G Street - Entries:7 Trophies:3Times Total Diff
1 GS 22 Alan Hamson 2019 Honda Civic Si 55.294 55.472 55.267 55.061 57.134(1)   55.061  
2 GS 14 Matthew Guido 2018 Honda Civic SI 56.010 55.257 55.155 55.381 56.655(1)   55.155 (0.094)
3 GS 42 Matt Rogers 2013 Ford Focus ST 57.397 57.524 56.694 56.846 56.467   56.467 (1.312)
4 GS 24 Jordan Allen 2013 Ford Focus ST 56.693 57.343 57.845 57.087 57.264   56.693 (0.226)
5 GS 95 Ryan Rossiter 2016 Volkswagen GTI 63.473 59.328 58.725 59.818(1) 57.387   57.387 (0.694)
6 GS 27 David Meyer 2020 Honda Civic Si Sedan 63.461 60.945 60.829 59.646 59.111   59.111 (1.724)
7 GS 11 Gary Wallace 2013 Ford Focus ST 67.875 65.345 62.787 62.439 63.105   62.439 (3.328)
HS - H Street - Entries:11 Trophies:4Times Total Diff
1 HS 74 vinnie aibi ford fiesta 57.207 57.912 57.557 57.075 61.861   57.075  
2 HS 8 Nathan Johnson 2015 Ford Fiesta ST 64.525 59.117 59.132 58.361 57.799   57.799 (0.724)
3 HS 52 Monte Rans 2013 Mini Cooper 64.223 59.779 58.503 58.814 57.938   57.938 (0.139)
4 HS 9 Thomas Blankenship 2009 Honda Civic si 59.184 58.710 58.997 58.391 65.222(2)   58.391 (0.453)
5 HS 618 Kenneth Sylvester 2007 Mitsubishi eclipse gt 61.382 61.880(1) 59.222 59.601 59.735   59.222 (0.831)
6 HS 38 john rose dodge neon 60.626 60.304 60.065 60.174 60.245   60.065 (0.843)
7 HS 6 Jason Young 1986 Toyota Corolla GTS 61.770 61.313 61.444 60.456 60.571   60.456 (0.391)
8 HS 31 rex little vw gti 65.348 63.697 64.044 63.771 63.269   63.269 (2.813)
9 HS 13 Anthony Cope 2007 Scion TC 65.137 65.693 67.037(1) 62.744 66.215(1)   65.137 (1.868)
10 HS 7 John Wills 1965 Ford Mustang 72.190 67.276 67.261 66.831 66.198   66.198 (1.061)
11 HS 16 ppp ppp             No Time -
STH - Street Touring Hatch - Entries:6 Trophies:2Times Total Diff
1 STH 167 Andrew Nienhuis 2016 Volkswagen GTI 56.635 54.818 54.016 53.618 55.585(1)   53.618  
2 STH 67 Timothy Dordon 2016 Volkswagen GTI 57.038 56.235 54.734 54.333 54.545   54.333 (0.715)
3 STH 13 Bradley James 2019 Volkswagen GTI 55.585 55.795 55.759 55.502 55.189   55.189 (0.856)
4 STH 59 Samuel Campbell 2008 Volkswagen GTI 57.200 57.250 56.998 56.399 56.093   56.093 (0.904)
5 STH 3 Lucas Gleason 2004 Dodge Srt4 neon 60.955 60.611 61.619 60.669 59.773   59.773 (3.680)
6 STH 7 Lukus Walker 2007 Volkswagen GTI 65.688 68.552 63.280 62.306 62.564   62.306 (2.533)
STS - Street Touring Sport - Entries:2 Trophies:1Times Total Diff
1 STS 52 Gabe Argenta 1996 Mazda Miata 59.926(1) 65.754 55.522 59.519(2) 55.346   55.346  
2 STS 76 Thomas Opdycke 1990 Mazda Miata 61.890 63.214 62.212(1) 57.947 57.946   57.946 (2.600)
STX - Street Touring Xtreme - Entries:9 Trophies:3Times Total Diff
1 STX 89 Nikhil Khopkar 2002 Chevrolet Corvette Z06 57.677 55.728 55.188 55.362 54.470   54.470  
2 STX 429 Kevin Berba 2017 Toyota 86 55.532 54.978 55.395 55.175 55.295   54.978 (0.508)
3 STX 5 Jacob Clark 2001 BMW 540i 58.992 57.363 56.816 56.617 57.065   56.617 (1.639)
4 STX 68 Jay Nogan 2017 Subaru BRZ 60.335 58.076 58.126 56.667 57.029   56.667 (0.050)
5 STX 78 Aldrin Natividad 2020 Subaru BRZ 60.501 58.012 60.739 66.238 57.267   57.267 (0.600)
6 STX 16 Gideon Nagle 2013 Scion Fr-s 58.512 RRN 57.846 57.955 57.357 58.415 57.357 (0.090)
7 STX 178 Dustin Hitze 2020 Subaru BRZ 60.746 89.823 59.423 58.016 57.878   57.878 (0.521)
8 STX 6 Laura Nagle 2013 Scion FR-S 74.304 66.070 66.045 62.686 61.794   61.794 (3.916)
9 STX 1 Bryce Sealy 1995 BMW M3 72.816 67.505 65.337 65.219 67.394   65.219 (3.425)
STR - Street Touring Roadster - Entries:7 Trophies:3Times Total Diff
1 STR 2 Cody Grimm 2019 Mazda MX-5 Miata 58.288 55.195 54.687 54.423 54.745   54.423  
2 STR 28 Robert Palmbos 2021 Mazda MX-5 59.707 56.831 55.941 55.719 54.712   54.712 (0.289)
3 STR 56 Scott Nardin 2010 Mazda Miata 55.481 56.050 55.710 55.082 54.926   54.926 (0.214)
4 STR 121 Joe Tassone 1994 Mazda Miata R 57.405 57.111 56.074 57.953 56.779   56.074 (1.148)
5 STR 92 Keith Wilkening 1994 Mazda Miata 60.740 62.137(1) 59.818 60.259 59.033   59.033 (2.959)
6 STR 921 Alayna Wilkening 1994 Mazda Miata 63.828 62.994 62.873(1) 62.312 63.972(1)   62.312 (3.279)
7 STR 1 C. Thomas Walgamuth Mazda miata 68.031 69.206 68.443 67.821 67.582   67.582 (5.270)
STU - Street Touring Ultra - Entries:6 Trophies:2Times Total Diff
1 STU 81 Dallas Latsch 1998 Chevrolet Corvette 57.493(1) 55.294 54.458 54.229 54.040   54.040  
2 STU 95 Barry Adams 2009 Porsche Boxster 58.130 56.709 56.184 57.140 55.144   55.144 (1.104)
3 STU 42 Matt Parssinen 2014 Subaru WRX STi 57.618 56.112 55.658 55.356 55.387   55.356 (0.212)
4 STU 26 Dale Brier 2017 Volkswagen Golf R 61.422(2) 56.904 57.657 58.443(1) 56.393   56.393 (1.037)
5 STU 13 Stuart Laks 2004 Subaru WRX STI 60.287 58.930 58.928 57.461 57.046   57.046 (0.653)
6 STU 62 John Glynn 2010 Mini Cooper S 60.547 59.315 60.204 60.229 60.955   59.315 (2.269)
FSP - F Street Prepared - Entries:3 Trophies:1Times Total Diff
1 FSP 137 Steve Mieritz 1986 Honda CRX 52.386 52.592 52.975 53.120 64.429   52.386  
2 FSP 181 noah benjamin 98 vw jetta 60.253 59.638 59.661 59.265 59.146   59.146 (6.760)
3 FSP 37 Logan Osborn 2019 Hyundai Veloster 72.192 66.783(1) 61.396 61.507 63.207   61.396 (2.250)
FP - F Prepared - Entries:2 Trophies:1Times Total Diff
1 FP 23 Norman Currey 2005 Nissan 350z 58.033 57.334 57.314 RRN 56.800 56.782 56.782  
2 FP 123 David Currey 2005 Nissan 350z 58.175 68.791 64.123 57.440 57.276   57.276 (0.494)
SMF - Street Modified FWD - Entries:2 Trophies:1Times Total Diff
1 SMF 57 Kevin Zelisko 1992 Honda Civic 58.430 56.259         56.259  
2 SMF 186 jason gast 1999 Mercury Cougar 59.765 58.856 57.951 58.324 58.112   57.951 (1.692)
SSM - Super Street Modified - Entries:3 Trophies:1Times Total Diff
1 SSM 360 Brian Underwood dakota dodge 59.056 57.849 57.095 56.781 56.673   56.673  
2 SSM 27 Sean Buckley 1997 Mazda Miata 59.835 60.642(1) 57.537 58.185 57.579   57.537 (0.864)
3 SSM 7 Richard Cimildoro 2014 Mazda MX-5 68.761 RRN 69.118(1) 64.386 65.287 63.054 63.054 (5.517)
CAMT - Classic American Muscle T - Entries:3 Trophies:1Times Total Diff
1 CAMT 87 Raleigh Boreen 2002 Chevrolet Camaro 56.348 54.230 53.581 53.323 53.933   53.323  
2 CAMT 72 Rick Goshert 1972 Chevrolet NOVA 57.667 55.996 55.645 54.239 54.861   54.239 (0.916)
3 CAMT 50 Mike Collins 1965 Ford Mustang 57.018 56.286 55.942 55.368 58.935   55.368 (1.129)
CAMC - Classic American Muscle C - Entries:10 Trophies:4Times Total Diff
1 CAMC 9 Tim Lehman 2012 Ford Mustang Boss 302 55.710 54.871 54.218 54.269 53.191   53.191  
2 CAMC 8 Lyle Linville 2016 Ford Mustang GT 57.614(1) 55.129 54.331 53.723 57.095   53.723 (0.532)
3 CAMC 37 John Clyne 2005 Ford Mustang GT 55.999 55.511 54.240 53.876 54.199   53.876 (0.153)
4 CAMC 74 David Roman 2016 Ford mustang gt 57.761 55.406 55.185 57.077(1) 55.039   55.039 (1.163)
5 CAMC 2 Jacob Best 2020 Chevrolet Camaro SS 60.506 57.626 55.913 55.607 55.568   55.568 (0.529)
6 CAMC 42 Charles Nienhouse 2011 Ford Mustang 62.365 58.040 56.627 57.855(1) 56.077   56.077 (0.509)
7 CAMC 14 David Gushwa 2012 Ford Boss 302 58.508 56.765 56.083 56.148 60.087   56.083 (0.006)
8 CAMC 82 Joel Kneifel 2018 Dodge Challenger 66.151 58.716 57.313 56.340 58.043   56.340 (0.257)
9 CAMC 22 Seth Fultz 2010 Chevrolet Camaro 57.403 59.309(1) 57.099 57.955(1) 57.206   57.099 (0.759)
10 CAMC 7 Luke Clyne 2005 Ford Mustang GT 68.916 66.339 65.580 62.743 62.302   62.302 (5.203)
CAMS - Classic American Muscle S - Entries:3 Trophies:1Times Total Diff
1 CAMS 93 Kevin Keys 2000 Chevrolet Corvette 52.256 50.548 50.420 51.958(1) 57.955(1)   50.420  
2 CAMS 193 Matt Osborn Chevrolet Corvette 54.167 53.439 53.926 52.582 52.444   52.444 (2.024)
3 CAMS 47 Wes Lemmon 2001 Chevrolet Corvette Z06 62.441 59.364 57.121 56.669 55.928   55.928 (3.484)
XA - Exteme Street A - Entries:3 Trophies:1Times Total Diff
1 XA 139 daniel vang brandons car 56.795 53.126 52.799 51.442 51.990   51.442  
2 XA 39 Brandon Mihal 2015 Subaru WRX STI 52.937 51.951 51.969 51.519 51.521   51.519 (0.077)
3 XA 10 Brian Zelisko 2004 Mazda RX8 65.835 57.644 65.878 56.363 RRN 55.700 55.700 (4.181)
XB - Exteme Street B - Entries:4 Trophies:2Times Total Diff
1 XB 111 Dallas Reed 2005 Lotus Elise 53.915 51.414 50.225 49.797 49.623   49.623  
2 XB 710 Alex Samardzich 1994 Honda Civic 56.914 55.450 55.398 54.819 54.148   54.148 (4.525)
3 XB 118 Nicholas Green 1997 Mazda Miata 58.201(1) 55.977 55.131 55.236 55.790   55.131 (0.983)
4 XB 18 Nick Nardin 1996 Mazda Miata 58.076 57.384 RRN 56.416 58.753(1) 56.336 56.336 (1.205)
O - Open - Entries:4 Trophies:2Times Total Diff
1 DSP 43 Curtiss Malicoat Jr 2016 Subaru BRZ 57.134 55.711 55.671 55.630 55.726   46.952  
2 XP 23 Chris Brake Nissan 350Z 57.236 58.167(1) 55.436 55.105 56.243   48.713 (1.761)
3 DM 159 Mark Manninen 2018 Spectre Super 7 Mark II 57.539 55.483 54.286 54.262 54.515   48.727 (0.014)
4 SST 75 Steven Pierschalla 2007 Pontiac Solstice GXP 64.067 61.000 61.355 59.691 58.434   48.909 (0.182)
N - Novice - Entries:6 Trophies:2Times Total Diff
1 HS 11 Justin Lawrence 2003 Dodge Stratus 66.696 64.828 64.574 63.524 63.939   49.930  
2 XA 37 Tyler Martin 2003 Ford Svt focus 65.908 61.837 63.946 63.066 62.162   52.067 (2.137)
3 XA 137 Andrew Reiser 2003 Ford Focus 63.403 RRN 62.737 64.381 61.906 61.610 52.125 (0.058)
4 CAMC 14 brice wentz 85 firebird 78.436 101.634 79.332 76.886 70.519   58.319 (6.194)
5 CAMC 82 nathan blem 8 camaro 85.526 80.726 79.092 73.544 73.560   60.821 (2.502)
6 STH 16 chase blem 03 chevy caviler 78.052 77.453 76.375 76.625 82.093   62.017 (1.196)
L - Ladies - Entries:3 Trophies:1Times Total Diff
1 CAMT 87 velma Boreen 1999 Chevrolet Camaro 56.728 57.078 57.503 59.042 56.986   46.460  
2 STX 11 Brenna Sealy 1995 BMW M3 72.793 85.584 71.571(1) 67.517 66.438   54.280 (7.820)
3 CS 184 Mickie Miller 2012 Mazda Miata 79.189 77.751 76.962 75.820 76.939   62.416 (8.136)


Top Times Of Day Time Class # Driver
Raw time 49.623 XB 111 Dallas Reed
Index 42.08XB111Dallas Reed
Street 51.378 AS 44 Chris Shieldsmith
Street Touring 53.618 STH 167 Andrew Nienhuis
Street Prepared 52.386 FSP 137 Steve Mieritz
Prepared 56.782 FP 23 Norman Currey