Indiana Northwest - SCCA
Final Raw Time Results, #2 - Great Lakes Solo Series Event 1&2 - What did YOU Learn? - Sat 05-14-2011
Timed Entries: 29
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1m 1 F125 51 Henry Phillips 2000 Trackmagic Shifter Kart 49.173 46.090 95.263 0.000 0.000
2m 1 CM 155 Donald Elzinga 1984 Reynard FF1600 49.651 50.145 99.796 4.533 4.533
3m 1 ASP 62 Kevin Kirchoff 1993 Mazda RX7 53.095 50.038 103.133 3.337 7.870
4m 2 CM 55 John Carriere 1984 Reynard FF1600 51.196 52.007 103.203 0.070 7.940
5m 1 STX 527 Lee Muhleman 2004 Subaru WRX 52.860 51.028 103.888 0.685 8.625
6m 1 CS 52 George Schmitt 2000 Mazda Miata 53.090 51.027 104.117 0.229 8.854
7m 1 BSP 5 Michael Rink 2002 Porsche Boxter S 52.169 52.233 104.402 0.285 9.139
8m 1 STU 678 Alan Au 2005 Subaru Sti 52.511 51.969 104.480 0.078 9.217
9m 2 STU 13 Stuart Laks 2004 Subaru WRX STI 52.772 51.766 104.538 0.058 9.275
10 1 SMF 34 John Koster 1994 Acura Integra 53.659 51.417 105.076 0.538 9.813
11m 1 DP 88 Steven Ruschak 1994 Mazda Miata 53.800 51.368 105.168 0.092 9.905
12m 2 BSP 10 Rich Hammond 2007 Pontiac Solstice GXP 53.285 52.156 105.441 0.273 10.178
13m 1 DS 0 Shannon Bantz 2001 Audi TT 54.138 51.422 105.560 0.119 10.297
14m 3 STU 25 John Orich 1999 BMW M3 52.927 53.574 106.501 0.941 11.238
15m 1 GS 73 James Rose 2005 Dodge Neon SRT-4 54.847 51.676 106.523 0.022 11.260
16m 1 SSM 111 Charlie Wheeler 1992 Mazda Miata 55.172 51.798 106.970 0.447 11.707
17m 1 HS 89 James Harn 2005 Mini Cooper 54.829 52.170 106.999 0.029 11.736
18m 1 ST 52 Jarrett Orich 2001 Subaru Impreza 54.934 53.301 108.235 1.236 12.972
19m 1 XP 98 John McIver 2002 Factory Five Racing Cobra 55.109 54.830 109.939 1.704 14.676
20m 2 ST 17 Joshua Sanborn 2002 Ford ZX2 55.052 55.495 110.547 0.608 15.284
21m 1 BS 34 Tom Riley 2008 Honda S2000 CR 55.988 55.094 111.082 0.535 15.819
22m 1 FSP 105 Chuck Wheeler 1976 Toyota Corolla 56.599 55.743 112.342 1.260 17.079
23m 2 STX 8 Steven Stanford 2010 Chevrolet Camaro LS 58.095 55.364 113.459 1.117 18.196
24m 1 STRL 10 Linda Ruschak 1999 Mazda MX5 57.633 57.099 114.732 1.273 19.469
25 2 FSP 05 Jason Gast 1976 Toyota Corolla 57.172 57.694 114.866 0.134 19.603
26m 2 HS 52 Gabe Argenta 2000 Chevrolet Cavalier 59.153 56.454 115.607 0.741 20.344
27m 1 DSP 70 Garold Shaffer 1970 Porsche 914 60.539 60.011 120.550 4.943 25.287
28 1 GP 49 Scott Hearne 1984 Honda CRX 54.416 71.939 126.355 5.805 31.092
29m 3 HS 4 Keith Wilkening 1985 Pontiac Fiero SE 64.198 63.809 128.007 1.652 32.744
30m 1 AS 1 Jason Jacobs 2003 Chevrolet Corvette 56.365 DNS DNS
31 2 BS 37 Albert Kim 2008 Honda S2000 53.194 DNS
32 3 BS 31 Kyu Lee 2008 Honda S2000 58.294 DNS
33 4 HS 787 Jorge Munoz 1998 Honda Civic EX 64.024 DNS DNS
34m 3 BSP 524 Brian Jackson 1970 Porsche 911 60.214 DNS DNS
35m 4 BSP 9 Ricardo Gonzales 1970 Porsche 914-6 GT 55.177 DNS DNS
36m 1 ESP 14 Bill Fiegle 1994 Pontiac Formula DNS
37m 2 GP 68 Michael Schlundt 1968 Triumph Spitfire 62.387 DNS DNS
38m 3 CM 87 Mark Lamm 1985 Van Diemen RF85 50.983 DNS DNS
39 1 DM 96 Charles Spera 2007 Ultralite XR7 DNS
40 1 EM 98 Steve Tamandli 1985 Pontiac Fiero DNS
41m 1 FM 99 Billy Wood Volkswagen Formula Vee 53.860 DNS
42m 1 STR 17 Edwin Bowers 2000 Mazda Miata 56.386 DNS
43 2 STR 816 Michael Maraviglia 2007 Honda S2000 52.075 DNS DNS
44m 3 STR 86 Patrick Reyes 2007 Honda S2000 DNS
45m 4 STU 15 Michael Lane 2005 Subaru Impreza WRX STI DNS
46m 2 SMF 42 Alex Samardzich 1994 Honda Civic 53.173 DNS DNS